You are here:Home arrow Surfing arrow Surfing Tutorials arrow Quicksilver Mens Wetsuit Sizing Guide
  • Decrease font size
  • Default font size
  • Increase font size
Quicksilver Mens Wetsuit Sizing Guide E-mail
Written by azpunkazme   
Wednesday, 02 July 2008

Please find below a table containing (MALE) sizing information for Quiksilver Wetsuits.

quiksilver wetsuits

Quiksilver Wetsuits - Male sizing guide

Size Height Weight Chest Waist Hips Neck Inseam
XS 5'7" - 5'9" 125 - 140 34" - 36" 28" - 30" 33" - 35" 14.5 28" - 29"
S 5'8" - 5'10" 135 -155 36" - 38" 29" - 31" 34" - 36" 15 28.5" - 29.5"
ST 5'9" - 5'11" 140 - 160 36" - 38" 29" - 31" 34" - 36" 15 30" - 31"
MS 5'8" - 5'10" 140 - 160 38" - 40" 30" - 32" 35" - 37" 15 28.5" - 29.5"
M 5'9" - 5'11" 150 - 170 38" - 40" 30" - 32" 35" - 37" 15.5 29" - 30"
MT 5'10" - 6'0" 155 - 175 38" - 40" 30" - 32" 35" - 37" 15.5 30" - 31"
LS 5'9" - 5'11" 160 - 180 40" - 42" 32" - 34" 37" - 39" 16 29" - 30"
L 5'10" - 6'0" 170 - 190 40" - 42" 32" - 34" 37" - 39" 16 29" - 30"
LT 6'1" - 6'3" 180 - 200 40" - 42" 32" - 34" 37" - 39" 16 30" - 31"
XLS 5'10" - 6'0" 180 - 200 42" - 44" 34" - 36" 39" - 41" 16.5 29.5" - 30.5"
XL 5'11" - 6'1" 190 - 210 42" - 44" 34" - 36" 39" - 41" 16.5 30" - 31"
XXL 6'1" - 6'3" 210 - 230 44" - 46" 36" - 38" 41" - 43" 17 30.5" - 31.5
XXXL 6'2" - 6'4" 220 - 240 46" - 48" 38" - 40" 44" - 46" 17.5 30" - 31"

For more info please visit Quiksilver wetuits

Search For Related Content



Add this page to your favorite Social Bookmarking websites
Reddit! Del.icio.us! Google! Live! Facebook! StumbleUpon! Yahoo! Free social bookmarking plugins and extensions for Joomla! websites!
Comments (0)add comment

Write comment

security image
Write the displayed characters


Copyright 2007. All Rights Reserved.
busy
Last Updated ( Wednesday, 16 July 2008 )
 

Login






Lost Password?
No account yet? Register