You are here:Home arrow Surfing arrow Surfing Tutorials arrow Roxy Wetsuit sizing guide
  • Decrease font size
  • Default font size
  • Increase font size
Roxy Wetsuit sizing guide E-mail
Written by azpunkazme   
Wednesday, 02 July 2008
If you are female, getting a perfect wetsuit to fit your bumps and curves can be troublesome! Please find below a table containing all the sizing data for Roxy wetsuits, specially designed by Quiksilver for women surfers.

roxy surfwear, wetsuits

Roxy Wetsuits sizing guide

Size Height Weight Chest Waist Hips Neck Inseam
2 5'1"-5'3" 80-95 27"-29" 21"-23" 30"-33" 10.5 25"-26"
4 5'3"-5'5" 90-105 28"-30" 22"-24" 31"-34" 11 26"-27"
6 5'4"-5'6" 100-115 30"-32" 23"-25" 33"-35" 11.5 27"-28"
8 5'5"-5'7" 110-125 31"-33" 24"-26" 34"-36" 12 27"-28"
10 5'6"-5'8" 120-135 32"-34" 25"-26" 35"-37" 12.5 28"-29"
12 5'7" - 5'9" 125-140 34"-36" 26"-28" 36"-38" 13 28.5"-29.5"
14 5'8" - 5'10" 130-150 35"-37" 27"-29" 37"-39" 13.5 29"-30"
16 5'9" - 5'11" 140-160 38"-40" 29"-30" 39"-41" 14 29.5"-30.5"

For more info please visit Roxy Wetuits

Search For Related Content



Add this page to your favorite Social Bookmarking websites
Reddit! Del.icio.us! Google! Live! Facebook! StumbleUpon! Yahoo! Free social bookmarking plugins and extensions for Joomla! websites!
Comments (0)add comment

Write comment

security image
Write the displayed characters


Copyright 2007. All Rights Reserved.
busy
Last Updated ( Wednesday, 16 July 2008 )
 

Login






Lost Password?
No account yet? Register